Powerlifting

Naam Gewichtsklasse Squat Bench press Deadlift Totaal IPF Score Wilks Score Meet Date
Casper -120KG 152,5 110 200 462,50 350,50 Mock meet 12-14-2019
Richard Schoonhoven -93KG 205 147.5 265 617.5 575.49 387.91 WUPC 26-07-2019
Bas -93KG 142,5 102,5 172,5 420 378,95 Mock meet 12-14-2019
Takis -93KG 190 100 200 490 443,34 Mock meet 12-14-2019
Thomas Koopman -93KG 155 117.5 202.5 475 431.77 303.24 NSK 06-10-2019
Daan -83KG 120 102,5 155 377,5 431.77 Mock meet 12-14-2019
Jesse -83KG 130 100 190 420 404,45 Mock meet 12-14-2019
Nick van de Luijtgaarden -74KG 152.5 102.5 187.5 442.5 455.98 318.30 NK Junioren 22-06-2019
Heiko -74KG 162,5 102,5 160 425 378,95 Mock meet 12-14-2019
Vincent -74KG 142,5 95 212,5 450 464,18 Mock meet? 12-14-2019
Jiske -72KG 110 70 130 310 Mock meet 12-14-2019
Emmy +84KG 70 45 110 225 322,04 Mock meet 12-14-2019
Kirsten -84KG 105 50 120 275 437,68 Mock meet 12-14-2019
Sara Cohen -72KG 110 72.5 160 342.5 560.14 334.29 WUPC 24-07-2019

Weightlifting

Naam Gewichtsklasse Snatch C&J Totaal Sinclair? Meet Date
Richard Schoonhoven -93KG 205 147.5 617.5 387.91 WUPC 26-07-2019

Strongman

Naam Gewichtsklasse ? ? ? ? ? ? Date
? -93KG 205 147.5 265 617.5 575.49 387.91 WUPC 26-07-2019